
Number of Confirmed Coronavirus Cases in New York as of March 24
Gov. Andrew Cuomo confirmed nearly 5,000 new cases of COVID-19 in New York State. Here's the updated geographic breakdown.

"While the number of new cases continues to increase unabated, we are exercising all options as aggressively as we can including ramping up testing, isolating those who are infected, closing down nonessential businesses and building hospital surge capacity," Cuomo said. "The State cannot do this alone, and the blunt truth is we need more ventilators and healthcare equipment fast, and we need the federal government to actually use the Defense Production Act to get private manufacturers to help build this critical equipment. I'm not asking the federal government to help New York just to help New York — I'm asking for everyone. New York is the first — if we learn how to blunt the impact here and bend the curve here, we can help other states who are next. Let's learn how to act as one nation."
The statewide total number of confirmed coronavirus cases is now 25,665 New York State. Of the 25,665 total individuals who tested positive for the virus, the geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 146 | 19 |
Allegany | 2 | 0 |
Broome | 9 | 2 |
Cayuga | 2 | 0 |
Chemung | 1 | 1 |
Chenango | 3 | 0 |
Clinton | 8 | 2 |
Columbia | 11 | 1 |
Cortland | 2 | 0 |
Delaware | 3 | 0 |
Dutchess | 124 | 24 |
Erie | 107 | 20 |
Essex | 3 | 0 |
Fulton | 1 | 0 |
Genesee | 1 | 0 |
Greene | 4 | 0 |
Hamilton | 2 | 0 |
Herkimer | 4 | 0 |
Jefferson | 2 | 0 |
Livingston | 3 | 0 |
Madison | 5 | 1 |
Monroe | 96 | 20 |
Montgomery | 3 | 0 |
Nassau | 2869 | 427 |
Niagara | 11 | 1 |
NYC | 14904 | 2599 |
Oneida | 8 | 1 |
Onondaga | 60 | 8 |
Ontario | 7 | 1 |
Orange | 498 | 109 |
Orleans | 2 | 2 |
Oswego | 2 | 1 |
Otsego | 1 | 0 |
Putnam | 67 | 22 |
Rensselaer | 30 | 1 |
Rockland | 671 | 79 |
Saratoga | 60 | 7 |
Schenectady | 46 | 2 |
Schoharie | 1 | 0 |
St. Lawrence | 1 | 0 |
Steuben | 5 | 1 |
Suffolk | 1880 | 422 |
Sullivan | 30 | 7 |
Tioga | 1 | 0 |
Tompkins | 16 | 1 |
Ulster | 47 | 12 |
Warren | 2 | 0 |
Washington | 3 | 0 |
Wayne | 6 | 0 |
Westchester | 3891 | 997 |
Wyoming | 4 | 0 |
More From Hudson Valley Post








